How many residents share one shelter or KAS shelter in each municipality — shelter ranking 2026: Lithuania’s average is 317, the best figure is in Širvintos District.
Top 10 municipalities by number of shelters
| # | Municipality | Shelters | KAS | Total |
|---|---|---|---|---|
| 1 | Vilnius | 2,017 | 274 | 2,291 |
| 2 | Kaunas District | 435 | 78 | 513 |
| 3 | Mažeikiai District | 343 | 62 | 405 |
| 4 | Kaunas | 334 | 223 | 557 |
| 5 | Panevėžys District | 208 | 66 | 274 |
| 6 | Kaišiadorys District | 159 | 40 | 199 |
| 7 | Ukmergė District | 141 | 23 | 164 |
| 8 | Prienai District | 132 | 33 | 165 |
| 9 | Vilkaviškis District | 131 | 26 | 157 |
| 10 | Šiauliai | 131 | 86 | 217 |
Shelters by county
| County | Shelters | KAS | Evac. | Sirens |
|---|---|---|---|---|
| Vilnius County | 2,655 | 561 | 364 | 268 |
| Kaunas County | 1,349 | 479 | 120 | 258 |
| Telšiai County | 456 | 182 | 191 | 54 |
| Panevėžys County | 443 | 324 | 205 | 89 |
| Šiauliai County | 407 | 327 | 314 | 114 |
| Marijampolė County | 370 | 104 | 172 | 63 |
| Klaipėda County | 302 | 246 | 273 | 122 |
| Utena County | 248 | 135 | 131 | 111 |
| Alytus County | 236 | 89 | 84 | 40 |
| Tauragė County | 117 | 74 | 88 | 61 |
All 60 municipalities
Municipalities are grouped by county and sorted by number of shelters.
Alytus County
| Municipality | Shelters | KAS | Evac. | Sirens |
|---|---|---|---|---|
| Alytus District | 92 | 23 | 13 | 8 |
| Alytus | 56 | 20 | 37 | 14 |
| Varėna District | 36 | 11 | 12 | 8 |
| Druskininkai | 33 | 20 | 6 | 5 |
| Lazdijai District | 19 | 15 | 16 | 5 |
Kaunas County
| Municipality | Shelters | KAS | Evac. | Sirens |
|---|---|---|---|---|
| Kaunas District | 435 | 78 | 45 | 48 |
| Kaunas | 334 | 223 | 12 | 87 |
| Kaišiadorys District | 159 | 40 | 0 | 35 |
| Prienai District | 132 | 33 | 11 | 9 |
| Kėdainiai District | 129 | 50 | 13 | 37 |
| Raseiniai District | 113 | 29 | 22 | 11 |
| Jonava District | 37 | 16 | 16 | 24 |
| Birštonas | 10 | 10 | 1 | 7 |
Klaipėda County
| Municipality | Shelters | KAS | Evac. | Sirens |
|---|---|---|---|---|
| Klaipėda | 124 | 93 | 103 | 56 |
| Klaipėda District | 49 | 33 | 30 | 14 |
| Šilutė District | 42 | 43 | 43 | 17 |
| Kretinga District | 33 | 38 | 53 | 16 |
| Skuodas District | 27 | 24 | 15 | 11 |
| Palanga | 21 | 9 | 18 | 5 |
| Neringa | 6 | 6 | 11 | 3 |
Marijampolė County
| Municipality | Shelters | KAS | Evac. | Sirens |
|---|---|---|---|---|
| Vilkaviškis District | 131 | 26 | 41 | 12 |
| Marijampolė | 94 | 32 | 39 | 26 |
| Šakiai District | 87 | 18 | 66 | 13 |
| Kazlų Rūda | 39 | 12 | 5 | 5 |
| Kalvarija | 19 | 16 | 21 | 7 |
Panevėžys County
| Municipality | Shelters | KAS | Evac. | Sirens |
|---|---|---|---|---|
| Panevėžys District | 208 | 66 | 10 | 22 |
| Panevėžys | 56 | 70 | 9 | 17 |
| Pasvalys District | 55 | 77 | 48 | 15 |
| Kupiškis District | 50 | 37 | 36 | 16 |
| Rokiškis District | 47 | 48 | 58 | 11 |
| Biržai District | 27 | 26 | 44 | 8 |
Tauragė County
| Municipality | Shelters | KAS | Evac. | Sirens |
|---|---|---|---|---|
| Jurbarkas District | 56 | 20 | 37 | 21 |
| Tauragė District | 30 | 28 | 34 | 23 |
| Šilalė District | 25 | 12 | 12 | 6 |
| Pagėgiai | 6 | 14 | 5 | 11 |
Telšiai County
| Municipality | Shelters | KAS | Evac. | Sirens |
|---|---|---|---|---|
| Mažeikiai District | 343 | 62 | 75 | 22 |
| Telšiai District | 76 | 74 | 104 | 18 |
| Plungė District | 25 | 35 | 3 | 12 |
| Rietavas | 12 | 11 | 9 | 2 |
Utena County
| Municipality | Shelters | KAS | Evac. | Sirens |
|---|---|---|---|---|
| Utena District | 51 | 39 | 37 | 16 |
| Molėtai District | 46 | 19 | 24 | 16 |
| Zarasai District | 46 | 19 | 16 | 36 |
| Anykščiai District | 43 | 22 | 16 | 13 |
| Visaginas | 37 | 11 | 9 | 8 |
| Ignalina District | 25 | 25 | 29 | 22 |
Vilnius County
| Municipality | Shelters | KAS | Evac. | Sirens |
|---|---|---|---|---|
| Vilnius | 2,017 | 274 | 70 | 94 |
| Ukmergė District | 141 | 23 | 17 | 21 |
| Širvintos District | 117 | 24 | 22 | 15 |
| Vilnius District | 112 | 150 | 181 | 65 |
| Trakai District | 92 | 33 | 8 | 16 |
| Elektrėnai | 75 | 16 | 11 | 13 |
| Šalčininkai District | 74 | 26 | 18 | 22 |
| Švenčionys District | 27 | 15 | 37 | 22 |
Šiauliai County
| Municipality | Shelters | KAS | Evac. | Sirens |
|---|---|---|---|---|
| Šiauliai | 131 | 86 | 84 | 29 |
| Šiauliai District | 75 | 47 | 60 | 11 |
| Kelmė District | 58 | 44 | 27 | 8 |
| Radviliškis District | 56 | 54 | 67 | 20 |
| Joniškis District | 34 | 31 | 33 | 10 |
| Akmenė District | 30 | 30 | 26 | 16 |
| Pakruojis District | 23 | 35 | 17 | 20 |
Frequently asked questions
Which municipality has the most shelters?
Vilnius City Municipality: 2,017. Next come Kaunas District (435) and Mažeikiai District (343).
How many shelters and KAS shelters are there in Lithuania?
As of 15 October 2026, the InCaseMap map shows 6,583 shelters and 2,521 KAS shelters in Lithuania. The figures for every municipality are in the tables on this page.
Which county has the most shelters?
Vilnius County: shelters 2,655, KAS shelters 561.
Can I use this data?
Yes. The data is free to use without permission, commercially too — just add a link to InCaseMap.
How often are the figures updated?
The map data is updated automatically, and the figures on this page periodically. The current ones are as of 15 October 2026.
This text summarises official guidance and does not replace instructions from the authorities. During an emergency, follow announcements from LRT and the authorities.
You may freely use this text and its data, commercially too — just add a link: <a href="https://incasemap.com/en/municipalities">InCaseMap</a> (more)